Search Keyphrases (Top 10) Full list | |
| 72 different keyphrases | Search | Percent |
| jj s habanero grill tulsa | 21 | 15.9 % |
| jj habanero tulsa | 15 | 11.3 % |
| cowboy sharkies | 9 | 6.8 % |
| cowboy sharkies tulsa ok | 9 | 6.8 % |
| cowboy sharkies tulsa | 6 | 4.5 % |
| cowboy sharky s tulsa ok | 2 | 1.5 % |
| cowboy sharky s | 2 | 1.5 % |
| sports resturant/bar in tulsa | 2 | 1.5 % |
| jjs habanero grill | 2 | 1.5 % |
| jj s habanero grill tulsa ok | 2 | 1.5 % |
| Other phrases | 62 | 46.9 % |
|
|
|
Search Keywords (Top 10) Full list | |
| 73 different keywords | Search | Percent |
| tulsa | 97 | 19.4 % |
| jj | 52 | 10.4 % |
| habanero | 48 | 9.6 % |
| cowboy | 38 | 7.6 % |
| s | 37 | 7.4 % |
| grill | 32 | 6.4 % |
| sharkies | 29 | 5.8 % |
| ok | 24 | 4.8 % |
| in | 12 | 2.4 % |
| delivery | 9 | 1.8 % |
| Other words | 122 | 24.4 % |
|
|