Search Keyphrases (Top 10) Full list | |
| 109 different keyphrases | Search | Percent |
| cowboy sharkies | 37 | 18.1 % |
| cowboy sharkies tulsa | 20 | 9.8 % |
| cowboy sharkies tulsa ok | 9 | 4.4 % |
| jj habanero tulsa | 6 | 2.9 % |
| food delivery tulsa | 6 | 2.9 % |
| tulsa sports bars | 5 | 2.4 % |
| jj s habanero grill tulsa | 3 | 1.4 % |
| sports bar tulsa | 3 | 1.4 % |
| cowboys tulsa | 3 | 1.4 % |
| jj s habanero grill | 3 | 1.4 % |
| Other phrases | 109 | 53.4 % |
|
|
|
Search Keywords (Top 10) Full list | |
| 99 different keywords | Search | Percent |
| tulsa | 126 | 19.1 % |
| cowboy | 87 | 13.2 % |
| sharkies | 84 | 12.7 % |
| ok | 30 | 4.5 % |
| s | 24 | 3.6 % |
| sports | 22 | 3.3 % |
| jj | 21 | 3.1 % |
| habanero | 20 | 3 % |
| bars | 16 | 2.4 % |
| in | 16 | 2.4 % |
| Other words | 211 | 32.1 % |
|
|